
Quick Contact
Premier Rubber Mills
Address : Verka, Batala Road, Amritsar, Punjab-143501
Country : India
Phone No : +91-183-2263434 / 2263295
Mobile No: +91-9814050747 / 9814906737
Fax : +91-183-2263030 / 2264949
E-mail : premierasr@gmail.com
Home » Rubber Belts » Rubber V Belts

| |
|
Classical Section V - Belts
| Section | Z | A | B | 20 | C | 25 | D | E |
| Top Width (MM) | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 38 |
| Thickness (MM) | 6 | 8 | 11 | 12.5 | 14 | 16 | 19 | 23 |
| Angle (Degrees) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Li to Lp (MM) | +22 | +36 | +43 | +48 | +56 | +61 | +79 | +92 |
| Li to La (MM) | +38 | +50 | +69 | +79 | +88 | +100 | +119 | +145 |
| Lp to Li (MM) | -22 | -36 | -43 | -48 | -56 | -61 | -79 | -92 |
| La to Li (MM) | -38 | -50 | -69 | -79 | -88 | -100 | -119 | -145 |
| La ot Lp (MM) | -16 | -14 | -26 | -31 | -32 | -39 | -40 | -53 |
Wedge Section V-Belts
| Section | SPZ | SPA | SPB | 19 | SPC |
| Top Width (MM) | 10 | 13 | 17 | 19 | 22 |
| Thickness (MM) | 8 | 10 | 14 | 15 | 18 |
| Angle (Degrees) | 40 | 40 | 40 | 40 | 40 |
| Li to Lp (MM) | +37 | +45 | +60 | +69 | +83 |
| Li to La (MM) | +50 | +63 | +88 | +94 | +113 |
| Lp to Li (MM) | -37 | -45 | -60 | -69 | -83 |
| La to Li (MM) | -50 | -63 | -88 | -94 | -113 |
| La ot Lp (MM) | -13 | -18 | -28 | -25 | -30 |
High Capacity Narrow V-Belts
| Section | Z | A | B | 20 | C | 25 | D | E |
| Top Width (MM) | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 38 |
| Thickness (MM) | 6 | 8 | 11 | 12.5 | 14 | 16 | 19 | 23 |
| Angle (Degrees) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Li to Lp (MM) | +22 | +36 | +43 | +48 | +56 | +61 | +79 | +92 |
| Li to La (MM) | +38 | +50 | +69 | +79 | +88 | +100 | +119 | +145 |
| Lp to Li (MM) | -22 | -36 | -43 | -48 | -56 | -61 | -79 | -92 |
| La to Li (MM) | -38 | -50 | -69 | -79 | -88 | -100 | -119 | -145 |
| La ot Lp (MM) | -16 | -14 | -26 | -31 | -32 | -39 | -40 | -53 |
Harvester (Vari-Speed) V - Belts
| Section | 25 | 30 | 32 | 36 | 38 | 40 | 45 | 50 | 55 |
| Top Width (MM) | 25 | 30 | 32 | 36 | 38 | 40 | 45 | 50 | 55 |
| Thickness (MM) | 13 | 12 | 16 | 14 | 18 | 20 | 20 | 22 | 22 |
| Angle (Degrees) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Li to Lp (MM) | +58 | +52 | +67 | +59 | +77 | +84 | +84 | +90 | +90 |
| Li to La (MM) | +82 | +75 | +100 | +88 | +113 | +126 | +126 | +138 | +138 |
| Lp to Li (MM) | -58 | -52 | -67 | -59 | -77 | -84 | -84 | -90 | -90 |
| La to Li (MM) | -82 | -75 | -100 | -88 | -113 | -126 | -126 | -138 | -138 |
| La ot Lp (MM) | -24 | -23 | -33 | -29 | -36 | -42- | 42 | -48 | -48 |
Hexagonal V - Belts
| Section | AA | BB | CC |
| Central Width (MM) | 130 | 17 | 22 |
| Thickness (MM) | 10 | 14 | 17 |
| Angle (Degrees) | 40 | 40 | 40 |
Cable Cord Flat V-Belts
| Width (MM) | 60, 70, 80 upto 180 |
| Thickness (MM) | 6 |
Home :: Company Profile :: Rubber Belts :: Certificates :: Area Of Scope :: Selection Chart :: Infrastructure :: Clientele :: Packaging :: Contact Us :: Sitemap :: Inquiry
Rubber Conveyor Belts | Rubber Transmission Belts | Rubber V Belts | Rubber Cogged Belts
© Copyright 2009 - 2010.
All Rights Reserved. Premier Rubber Mills
Business Yellow Pages - Manage by Indianyellowpages.com